Latest Count
513
1,972,727
New far-right groups (“Liberate”, “ReOpen”, “Against Excessive Quarantine”, “Operation Gridlock”, “Lockdown”, etc.) formed on Facebook to protest COVID-19 Stay-at-Home directives. Some groups may share the same name, but they are different Facebook groups with different memberships. This list is updated regularly.
GROUP | City | State | 20-Apr | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May | 5-May | 6-May |
Reopen Mobile | Mobile | Alabama | 171 | 172 | 174 | 177 | 179 | 178 | 183 | 185 | 186 | 185 | 185 | 187 | 185 | 191 | 192 | 192 | 193 |
Reopen Alabama | Montgomery | Alabama | 20336 | 22237 | 23884 | 24591 | 25308 | 26022 | 26495 | 27329 | 28107 | 29218 | 30186 | 30815 | 31869 | 32252 | 32802 | 33134 | 33458 |
ReOpenAlabamaRally/ConstitutionalRightsRally. A Social Distance Smart Rally | Alabama | 396 | 459 | 497 | 528 | 545 | 551 | 566 | 577 | 612 | 619 | 627 | 646 | 653 | 674 | 686 | 695 | ||
Reopen Alabama | Alabama | 202 | 223 | 255 | 278 | 300 | 317 | 326 | 336 | 351 | 364 | 372 | 394 | 405 | 412 | 429 | 434 | 448 | |
Alabamian’s Against Excessive Quarantine | Alabama | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | |
OpenAlaska | Alaska | 3032 | 3511 | 3756 | 3872 | 4043 | 4108 | 4204 | 4278 | 4322 | 4416 | 4466 | 4521 | 4537 | 4665 | 4749 | 4832 | ||
Alaskans Against Mandatory Quarantine | Alaska | 126 | 129 | 130 | 129 | 130 | 130 | 130 | 131 | 131 | 131 | ||||||||
Reopen Alaska | Alaska | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 36 | ||||
Re-open Arizona For Business | Tucson | Arizona | 393 | 454 | 485 | 588 | 637 | 690 | 748 | 803 | 845 | 910 | 1044 | 1158 | 1296 | 1352 | 1435 | 1503 | 1543 |
Great 48! | Arizona | 18124 | 18598 | 18921 | 19199 | 19513 | 19930 | 20538 | 21153 | 23754 | 25535 | 27975 | 28605 | 30081 | 30945 | 31479 | |||
Reopen Arizona | Arizona | 804 | 937 | 995 | 1055 | 1085 | 1116 | 1189 | 1267 | 1361 | 1425 | 1623 | 1730 | 1880 | 1916 | 2016 | 2081 | 2117 | |
#RiseUpOpenUp Arizona – 05/01/2020 | Arizona | 785 | |||||||||||||||||
Reopen Arizona | Arizona | 76 | 92 | 101 | 106 | 108 | 113 | 112 | 118 | 122 | 125 | 130 | 135 | 135 | 147 | 154 | 153 | 163 | |
Arizonans Against Excessive Quarantine | Arizona | 52 | 59 | 59 | 59 | 59 | 60 | 63 | 63 | 73 | 77 | 109 | 115 | 119 | 119 | 121 | 124 | 123 | |
Reopen Arkansas – End Govt Covid19 Overreach | Arkansas | 145 | 153 | 159 | 164 | 172 | 188 | 195 | 207 | 216 | 245 | 282 | 296 | 327 | 329 | 338 | 352 | 369 | |
LIBERATE ARKANSAS | Arkansas | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||
Fresno March for Freedom- May 1st, 2020 | Fresno | California | 148 | 148 | |||||||||||||||
End The Fresno Lockdown | Fresno | California | 40 | 45 | 81 | 109 | 116 | ||||||||||||
Reopen California | Hesperia | California | 72698 | 79446 | 84837 | 89135 | 93316 | 97088 | 100340 | 105072 | 109513 | 114066 | 121223 | 129477 | 138711 | 140277 | 143886 | 145961 | 147481 |
Re Open Kern County CA | Kern County | California | 1278 | 1322 | 1378 | ||||||||||||||
RE-OPEN LAKE COUNTY, CA 2020 | Lake County | California | 83 | 96 | 111 | 318 | 123 | 123 | 124 | 124 | 126 | 128 | 131 | 132 | 133 | 135 | 135 | 136 | |
ReOpen Los Angeles | Los Angeles | California | 4429 | 4459 | 4487 | 4519 | 4547 | 4583 | 4598 | 4629 | 4649 | 4652 | |||||||
Operation Gridlock LOS ANGELES | Los Angeles | California | 6 | 7 | 19 | 27 | 27 | 27 | 27 | 27 | 29 | 29 | 31 | 35 | 37 | 38 | 40 | 40 | 40 |
Operation Gridlock Los Angeles | Los Angeles | California | 37 | 40 | 42 | 42 | 41 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 39 | 39 | 39 | 39 | 39 |
REOPEN LOS ANGELES | Los Angeles | California | 9 | 12 | 12 | 15 | 16 | 19 | 19 | 20 | 21 | 21 | 23 | 23 | 23 | ||||
Open Up Martin County | Marin County | California | 971 | 984 | 994 | ||||||||||||||
RE-OPEN NAPA COUNTY, CA | Napa County | California | 67 | 87 | 98 | 103 | 105 | 108 | 108 | 109 | 109 | 126 | 129 | 131 | 131 | 132 | 134 | 137 | |
#ReOpen OC | Newport Beach | California | 2929 | 3255 | 3421 | 3586 | 3741 | 3946 | 102 | 4679 | 5188 | 5692 | 6546 | 7552 | 7715 | 8272 | 8656 | 8977 | |
ReOpen Orange County 🍊 | Orange County | California | 371 | 378 | 388 | 405 | 415 | ||||||||||||
Liberate Palm Desert | Palm Desert | California | 6 | 6 | 6 | 7 | 7 | 7 | |||||||||||
Palmdale Resist the Lockdown | Palmdale | California | 299 | 301 | 307 | 315 | 317 | 326 | 329 | ||||||||||
Reopen Pasadena | Pasadena | California | 20 | 20 | 20 | 20 | 22 | 22 | |||||||||||
ReOpen California | Perris | California | 6942 | 7180 | 7403 | 7590 | 7786 | 7914 | 8058 | 8290 | 8594 | 8881 | 9331 | 9837 | 10481 | 10593 | 10756 | 10895 | 11023 |
Re-Open Placer County | Placer County | California | 62 | 66 | 67 | 69 | 71 | 72 | |||||||||||
Re-Open San Bernardino County/Re-Open California | San Bernardino County | California | 819 | 915 | 929 | 997 | 1067 | 1113 | |||||||||||
ReOpen San Diego | San Diego | California | 331 | 347 | 357 | 364 | 385 | 418 | 435 | 452 | 520 | 639 | 843 | 872 | 904 | 960 | 985 | ||
Reopen San Luis Obispo County | San Luis Obispo County | California | 459 | 523 | 542 | 559 | 572 | 597 | 609 | 639 | 708 | 766 | 803 | 849 | 850 | 869 | 886 | 898 | |
Reopen SYV! | Santa Ynez Valley | California | 292 | 316 | 327 | ||||||||||||||
RE-OPEN Shasta County | Shasta County | California | 473 | 608 | 705 | 796 | 885 | 941 | |||||||||||
Reopen Turlock | Turlock | California | 2306 | 2545 | 2658 | ||||||||||||||
#ReOpenVC | Ventura County | California | 171 | 182 | 189 | 195 | 201 | 215 | 222 | 225 | 233 | 250 | 265 | 316 | 337 | 359 | 370 | 384 | |
Californians Against Excessive Quarantine | California | 6523 | 7165 | 7635 | 8027 | 8454 | 8978 | 9460 | 9789 | 10101 | 10304 | 10689 | 11021 | 11362 | 11465 | 11608 | 11706 | 11819 | |
RE-OPEN CA NOW! | California | 1238 | 1323 | 1386 | 1430 | 1500 | 1589 | 1691 | 1856 | 1967 | 2094 | 2251 | 2697 | 3209 | 3292 | 3531 | 3715 | 3801 | |
FULLY REOPEN CA NOW MOVEMENT | California | 381 | 466 | 546 | 588 | 652 | 752 | 536 | 936 | 1042 | 1298 | 1547 | 2102 | 2698 | 2890 | 3077 | 3293 | 3527 | |
Reopen California…NOW! | California | 157 | 246 | 334 | 395 | 425 | 467 | 549 | 678 | 834 | 933 | 1126 | 1490 | 2328 | 2490 | 2873 | 3184 | 3422 | |
Californians Against Unconstitutional Health Orders | California | 1573 | 1631 | 1695 | 1736 | 1778 | 1834 | 1892 | 1979 | 2145 | 2243 | 2371 | 2464 | 2627 | 2693 | 2827 | 3008 | 3191 | |
Re-Open California #EndTheLockdown | California | 857 | 530 | 1040 | 1238 | 1599 | 1952 | 2136 | 2250 | 2340 | 2373 | ||||||||
Re-Open California | California | 474 | 548 | 623 | 638 | 644 | 705 | 730 | 860 | 995 | 1085 | 1206 | 1512 | 1774 | 1806 | 1940 | 2018 | 2052 | |
California for Civil Rights (Stop The Lockdowns) | California | 1732 | 1789 | 1863 | 1908 | 1914 | 1930 | 1934 | 1945 | ||||||||||
Open California | California | 535 | 649 | 649 | 665 | 675 | 821 | ||||||||||||
REOPEN CALIFORNIA ( Uncensored ) | California | 562 | 669 | 609 | 628 | 668 | 714 | 726 | 744 | 772 | 790 | ||||||||
OPEN CALIFORNIA ! | California | 568 | 639 | 704 | 731 | 749 | 771 | 786 | |||||||||||
Californians Against Lockdown | California | 447 | 459 | 481 | 493 | 505 | 509 | 510 | 512 | 516 | 523 | 531 | 538 | 562 | 575 | 585 | 597 | 605 | |
Re-open California! | California | 261 | 322 | 336 | 355 | 377 | 379 | 402 | 419 | 444 | 488 | 493 | 505 | 519 | 528 | ||||
#OpenUpCA | California | 369 | |||||||||||||||||
Citizens to Reopen California on May 1 | California | 114 | 118 | 124 | 146 | 151 | 157 | 163 | 191 | 120 | 209 | 227 | 242 | 270 | 272 | 285 | 294 | 304 | |
California Against Excessive Quarantine | California | 69 | 84 | 90 | 93 | 97 | 98 | 99 | 103 | 106 | 106 | 110 | 112 | 116 | 117 | 118 | 118 | 119 | |
Reopen California – Enough is Enough | California | 34 | 42 | 59 | 61 | 72 | 76 | 80 | 84 | 92 | 108 | ||||||||
RESIST THE CA SHUTDOWN | California | 102 | 103 | 106 | 106 | 107 | 107 | 107 | |||||||||||
LIBERATE CALIFORNIA | California | 52 | 53 | 54 | 54 | 54 | 59 | 60 | 63 | 64 | 63 | 65 | 66 | 67 | 67 | ||||
REOPEN CALIFORNIA BEACHES | California | 4429 | 40 | 41 | 44 | 47 | 51 | 54 | 54 | 54 | 54 | ||||||||
Californians Against Excessive Quarantine | California | 5 | 2 | 4 | 12 | 15 | 15 | 16 | 16 | 18 | 18 | 21 | 21 | 21 | |||||
RE OPEN CALIFORNIA CITIZENS FIGHT BACK | California | 6 | 7 | 7 | |||||||||||||||
LIBERATE CALIFORNIA | California | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | ||||||
Reopen California Now! | California | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
ReOpen Colorado – El Paso County | El Paso County | Colorado | 611 | 638 | 662 | ||||||||||||||
Reopen Jeffco | Jefferson County | Colorado | 349 | 364 | 372 | ||||||||||||||
Reopen Colorado | Colorado | 17730 | 18473 | 18702 | 18800 | 18923 | 19081 | 19168 | 19376 | 19536 | 19708 | 19937 | 20111 | 20385 | 20491 | 20612 | 20817 | 20968 | |
Reopen Colorado | Colorado | 990 | 1007 | 1011 | 1018 | 1047 | 1049 | 1061 | 1066 | 1069 | 1070 | 1074 | 1087 | 1093 | 1095 | 1099 | 1103 | 1140 | |
Back to work Colorado | Colorado | 592 | 592 | 596 | 599 | 601 | 601 | 600 | 604 | 606 | |||||||||
ReOPEN COLORADO | Colorado | 357 | 362 | 369 | 372 | 376 | 381 | 397 | 407 | 414 | 439 | 458 | 462 | 469 | 474 | 481 | |||
Coloradans Against Excessive Quarantine | Colorado | 111 | 114 | 115 | 117 | 117 | 117 | 120 | 118 | 119 | 119 | 123 | 123 | 125 | 125 | 125 | 126 | 125 | |
Liberate Colorado | Colorado | 110 | 110 | 112 | 113 | 113 | 113 | 113 | 113 | 113 | 112 | 115 | 116 | 116 | 118 | ||||
Colorado Against Quarantine | Colorado | 22 | 22 | 22 | 26 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||||||
#OpenCTNow | Connecticut | 1361 | 1539 | 1724 | 1903 | 2114 | 2242 | 2375 | 2462 | 2569 | 2664 | 2784 | 2949 | 3004 | 3134 | 3237 | 3341 | ||
#ReOpenCT | Connecticut | 497 | 517 | 527 | 557 | 579 | 599 | 624 | 643 | 660 | 679 | 697 | 724 | 728 | 735 | 752 | 776 | ||
CT citizens against the shutdown. | Connecticut | 199 | 203 | 207 | 208 | 209 | 209 | 214 | |||||||||||
CT Get Back To Work Rally! | Connecticut | 56 | 56 | 56 | 57 | 57 | 57 | 58 | 58 | 59 | |||||||||
Delawareans Against Excessive Quarantine | Delaware | 4122 | 4347 | 4516 | 4598 | 4753 | 5018 | 5314 | 1410 | 6061 | 6250 | 6463 | 6687 | 7065 | 7143 | 7248 | 7360 | 7454 | |
Reopen Delaware | Delaware | 500 | 564 | 664 | 688 | 714 | 769 | 848 | 926 | 995 | 1024 | 1087 | 1207 | 1291 | 1370 | 1420 | 1502 | 1576 | |
Reopen Delaware | Delaware | 22 | 24 | 30 | 35 | 37 | 41 | 41 | 41 | 46 | 46 | 46 | 48 | 48 | 51 | 51 | 51 | 53 | |
REOPEN BREVARD COUNTY! | Brevard County | Florida | 14 | 17 | 17 | 17 | 17 | 21 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Should Flagler County Resort to Civil Disobedience??? Get Us Back To Work. | Flagler County | Florida | 8 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | ||||||||
Reopen Indian River County | Indian River County | Florida | 32 | 32 | 32 | 32 | 35 | 48 | 50 | 52 | 53 | 53 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Operation Gridlock Jax | Jacksonville | Florida | 114 | 114 | 113 | 119 | 119 | 119 | 124 | 124 | 123 | 123 | 124 | 125 | 125 | 126 | 126 | 126 | 126 |
Re-open Key West | Key West | Florida | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 27 | 28 | 28 | 30 | 34 | 34 | |||
ReOpen Collier | Naples | Florida | 178 | 180 | 181 | ||||||||||||||
Re-Open Safety Harbor | Safety Harbor | Florida | 154 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reopen Florida | Tallahassee | Florida | 56 | 68 | 82 | 90 | 96 | 113 | 139 | 164 | 190 | 200 | 210 | 215 | 229 | 236 | 252 | 262 | 273 |
Reopen Florida Now – Floridians Against Excessive Quarantine Measures | Tallahassee | Florida | 60 | 60 | 60 | 60 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Operation Gridlock Tampa | Tampa | Florida | 94 | 95 | 96 | 96 | 96 | 96 | 97 | 97 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
End The Lockdown Tampa Bay | tampa | Florida | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | ||||||||
Reopen Florida! | Florida | 6200 | 6666 | 6968 | 7190 | 7456 | 7724 | 8052 | 8527 | 9018 | 9224 | 9426 | 9615 | 9774 | 9814 | 9930 | 9984 | 10032 | |
ReOpen South Florida | Florida | 296 | 332 | 361 | 373 | 391 | 443 | 497 | 535 | 573 | 614 | 693 | 744 | 859 | 910 | 1090 | 1226 | 1343 | |
ReOpen FL | Florida | 348 | 386 | 410 | 420 | 424 | 428 | 433 | 434 | 453 | 458 | 486 | 488 | 499 | 501 | 505 | 513 | 517 | |
Floridians Against Excessive Quarantine | Florida | 380 | 392 | 402 | 404 | 429 | 437 | 441 | 446 | 456 | 459 | 458 | 458 | 470 | 471 | 473 | 472 | 474 | |
Open Florida | Florida | 345 | 360 | 383 | 389 | 398 | 415 | 421 | |||||||||||
ReOpen Florida | Florida | 343 | 375 | 385 | 390 | 396 | 397 | 398 | 400 | 406 | 406 | 406 | 406 | 413 | 413 | 416 | 416 | 414 | |
Reopen Florida | Florida | 77 | 92 | 106 | 118 | 122 | 132 | 146 | 166 | 178 | 178 | 192 | 202 | 219 | 219 | 240 | 240 | 240 | |
Open Northwest Florida Peaceful Rally & Caravan | Florida | 117 | 119 | 1410 | 120 | 121 | 122 | 122 | 125 | 125 | 127 | ||||||||
ReOpen Florida 2020 | Florida | 71 | 80 | 90 | 96 | 95 | 95 | 94 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 97 | 97 | |
Floridians against excessive quarantine | Florida | 22 | 24 | 24 | 25 | 26 | 27 | 27 | 28 | 29 | 31 | 32 | 33 | 32 | 34 | 34 | 34 | 34 | |
FLORIDA/USA TIME FOR LOCKDOWN TO END!!! | Florida | 13 | 15 | 16 | 18 | 18 | 19 | 18 | |||||||||||
Floridians to march on the state capital to end lockdown | Florida | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||
Floridian’s Against Excessive Quarantine | Florida | 8 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 16 | 16 | 16 | 16 | 16 | |
LIBERATE FLORIDA | Florida | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 4 | 4 | 4 | ||||
Back to Work Florida | Florida | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
REOPEN GA | Atlanta | Georgia | 22479 | 23556 | 23981 | 24186 | 24414 | 24589 | 24730 | 18342 | 25272 | 25534 | 25918 | 25887 | 26105 | 26130 | 26313 | 26435 | 26612 |
Georgians Against Excessive Quarantine | Bartow County | Georgia | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 27 |
Gwinnettians against excessive quarantine | Gwinnett County | Georgia | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Reopen Georgia | Georgia | 1521 | 1676 | 1744 | 1793 | 1822 | 1862 | 1903 | 1956 | 2027 | 2066 | 2133 | 2197 | 2268 | 2282 | 2299 | 2358 | 2384 | |
Georgians Against Unconstitutional Quarantine | Georgia | 562 | 564 | 565 | 564 | 564 | 569 | 574 | 574 | 574 | 579 | 578 | |||||||
#ReOpenGA | Georgia | 298 | 311 | 325 | 331 | 337 | 345 | 351 | 383 | 389 | 415 | 420 | 419 | 418 | 421 | 422 | 426 | ||
#BackToBusinessGeorgia | Georgia | 203 | 203 | 205 | |||||||||||||||
Walk for Our Rights Kauai | Kauai | Hawaii | 300 | 316 | |||||||||||||||
ReOpen Maui Group | Maui | Hawaii | 254 | 297 | 320 | 335 | 373 | 388 | 414 | 443 | 460 | 474 | 503 | 547 | 569 | 582 | 600 | 613 | |
Open Oahu Back up | Oahu | Hawaii | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
ReOpen Hawaii | Hawaii | 111 | 176 | 216 | 240 | 274 | 335 | 484 | 606 | 694 | 753 | 837 | 940 | 960 | 1008 | 1034 | 1075 | ||
Reopen Hawaii | Hawaii | 507 | 530 | 548 | 555 | 569 | 589 | 596 | 600 | 609 | 615 | ||||||||
ReOpen Hawaii | Hawaii | 304 | 328 | 346 | 384 | 404 | 460 | 472 | 489 | 507 | 520 | ||||||||
Covid shutdown March on Capital Building | Boise | Idaho | 530 | 543 | 557 | 558 | 559 | 560 | 558 | ||||||||||
Open Idaho | Idaho | 2650 | |||||||||||||||||
Idahoans Against Quarantine | Idaho | 1929 | 1998 | 2063 | 2123 | 2160 | 2194 | 2253 | 2268 | 2336 | 2386 | 2418 | |||||||
All Jobs are Essential | Idaho | 1036 | |||||||||||||||||
Idahoans for #ReopenIdaho | Idaho | 62 | 69 | 75 | 78 | 84 | 85 | 85 | 86 | 90 | 90 | 94 | 94 | 98 | 99 | 101 | 104 | 106 | |
Disobey Idaho: North Idaho | Idaho | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | ||
Idahoans against excessive quarantine | Idaho | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
RE-OPEN ILLINOIS | Chicago | Illinois | 13679 | 14482 | 15416 | 16040 | 18527 | 19584 | 20534 | 22016 | 23503 | 24467 | 25478 | 26335 | 27582 | 27697 | 28149 | 28901 | 29610 |
#REOPEN IL FREEDOM IN NUMBERS! | Ottawa | Illinois | 430 | 429 | 428 | 427 | 426 | 427 | 427 | 427 | 537 | 426 | 425 | 425 | 425 | 424 | 424 | 424 | 424 |
Liberate Winnebago County | Winnebago County | Illinois | 1 | 1 | 1 | ||||||||||||||
Illinoisans Against Excessive Quarantine | Illinois | 812 | 882 | 958 | 1127 | 1226 | 1262 | 1307 | 1369 | 1459 | 1688 | 1864 | 1947 | 2050 | 2074 | 2137 | 2206 | 2309 | |
RE-OPEN IL DISCUSSION | Illinois | 1312 | 1381 | 1510 | |||||||||||||||
LIBERATE ILLINOIS | Illinois | 328 | 461 | 483 | 498 | 510 | 548 | 641 | 679 | 746 | 924 | 966 | 1100 | 1238 | 1406 | ||||
Illinois Citizens Against Excessive Quarantine | Illinois | 671 | 712 | 739 | 756 | 803 | 831 | 865 | 888 | 925 | 961 | 990 | 1001 | 1033 | 1038 | 1083 | 1132 | 1166 | |
Reopen Illinois – Save our workers, restaurants, and businesses | Illinois | 125 | 145 | 164 | 183 | 211 | 229 | 256 | 278 | 301 | 323 | 374 | 437 | 521 | 537 | 598 | 673 | 775 | |
Illinoisians Against Excessive Quarantine | Illinois | 387 | 405 | 416 | 414 | 433 | 437 | 441 | 936 | 446 | 448 | 449 | 450 | 452 | 451 | 452 | 455 | 457 | |
Reopen Illinois | Illinois | 7 | 8 | 12 | 13 | 15 | 19 | 20 | 21 | 3 | 28 | 30 | 31 | 33 | 33 | 33 | 33 | 33 | |
Illini fighting against excessive quarantine! | Illinois | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
LIBERATE ILLINOIS | Illinois | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
Illinoians Against Excessive Quarantine | Illinois | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Illinois Citizens Against Excessive Quarantine | Illinois | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
No Mandatory Mask Illinois | Illinois | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Stop Government Overreach in Indiana! | Indiana | 3153 | 3281 | 3457 | 3632 | 3658 | 3741 | 3804 | 3827 | ||||||||||
(2nd) Indiana Citizens Against Excessive Quarantine | Indiana | 1052 | 1055 | 1061 | 1065 | 1078 | 1078 | 1081 | 1080 | 1082 | 1083 | 1085 | 1087 | 1091 | 1092 | 1092 | 1097 | 1099 | |
Indiana Citizens Against Excessive Quarantine | Indiana | 430 | 437 | 445 | 449 | 459 | 462 | 464 | 468 | 470 | 469 | 473 | 473 | 476 | 476 | 479 | 483 | 485 | |
REOPEN INDIANA | Indiana | 76 | 82 | 81 | 86 | 90 | 91 | 95 | 99 | 101 | 104 | 105 | 106 | 110 | 110 | 115 | 117 | 118 | |
ReOpen Iowa | Iowa | 2802 | 3429 | 3931 | 4690 | 5011 | 5237 | 5562 | 5825 | 6705 | 6962 | 7296 | 7907 | 8278 | |||||
Open Up Iowa (Previously ReOpen Iowa) | Iowa | 562 | 399 | 428 | 483 | 502 | 520 | 523 | 535 | 552 | 574 | ||||||||
ReOpenKS | Topeka | Kansas | 3583 | 3682 | 3796 | 3866 | 3905 | 3945 | 4035 | 4148 | 4221 | 4327 | 4407 | 4552 | 4692 | 4709 | 4761 | 4829 | 4860 |
Open Up Kansas! | Kansas | 5106 | 5399 | 5802 | 6059 | 6278 | 6404 | 6546 | 6654 | 6786 | 6866 | 6961 | 7163 | 7380 | 7401 | 7492 | 7579 | 7643 | |
#ReopenKS | Kansas | 860 | 893 | 902 | 907 | 918 | 950 | 954 | 1502 | 963 | 970 | 980 | 1006 | 1036 | 1047 | 1056 | 1071 | 1074 | |
Open Up Kansas and Lock Down the Governor! | Kansas | 445 | 451 | 465 | 499 | 509 | 524 | 548 | 551 | ||||||||||
Reopen Kansas | Kansas | 205 | 241 | 248 | 260 | 266 | 274 | 286 | 304 | 317 | 327 | 338 | 377 | 379 | 392 | 421 | 433 | ||
ReopenKS | Kansas | 56 | 56 | 59 | 55 | 55 | 55 | 55 | 55 | 58 | 60 | 63 | 64 | 64 | 64 | 64 | 64 | 64 | |
Operation Gridlock Kentucky | Frankfort | Kentucky | 109 | 112 | 115 | 116 | 115 | 116 | 116 | 97 | 118 | 118 | 118 | 122 | 121 | 121 | 122 | 122 | 122 |
Kentucky Resistance to Excessive Quarantine | Owensboro | Kentucky | 12 | 14 | 15 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Re-open Kentucky! | Kentucky | 562 | 643 | 767 | 847 | 924 | 993 | 1101 | 1207 | 1436 | 1608 | 1842 | 2323 | 2483 | 2525 | 2672 | 2862 | 3100 | |
Kentuckians Against Excessive Quarantine | Kentucky | 486 | 561 | 588 | 627 | 657 | 705 | 733 | 756 | 867 | 991 | 1138 | 1311 | 1449 | 1489 | 1581 | 1712 | 1826 | |
KY is Open for Business | Kentucky | 1320 | 1349 | 1363 | 1397 | 1445 | 1469 | 1467 | 1470 | 1502 | 1518 | ||||||||
REOPEN KY | Kentucky | 171 | 175 | 176 | 179 | 184 | 189 | 195 | 201 | 209 | 218 | 224 | 223 | 227 | 229 | 235 | 241 | 243 | |
Reopen KY | Kentucky | 124 | 124 | 129 | 134 | 135 | 136 | 143 | 145 | 148 | 151 | 156 | 160 | 160 | 160 | 163 | 165 | 165 | |
End the Lockdown (previously Open Kentucky Back Up NOW!!) | Kentucky | 101 | 103 | 107 | 112 | 120 | 125 | 133 | 136 | 138 | |||||||||
LIBERATE KENTUCKY | Kentucky | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |||||
Operation Gridlock New Orleans | New Orleans | Louisiana | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 161 | 16 |
RE-OPEN Louisiana | Louisiana | 368 | 397 | 433 | 439 | 455 | 463 | 477 | 499 | 926 | 1155 | 1357 | 1612 | 1813 | 1861 | 1923 | 1990 | 2058 | |
REOPEN LA | Louisiana | 518 | 596 | 703 | 736 | 846 | 911 | 932 | 982 | 1086 | 1185 | 1231 | 1333 | 1409 | 1436 | 1455 | 1486 | 1500 | |
Reopen Lafayette | Louisiana | 236 | 241 | 244 | 244 | 244 | 244 | 245 | 245 | 248 | 249 | 249 | 249 | 254 | 254 | 254 | 255 | 256 | |
Louisianians Against Excessive Quarantining | Louisiana | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 34 | 34 | |
Maine March for Freedom | Augusta | Maine | 63 | 63 | |||||||||||||||
ReopenME | Cumberland County | Maine | 88 | 97 | 101 | 112 | 113 | 119 | 120 | 125 | 127 | 151 | 158 | 434 | 1205 | 1415 | 1622 | 1870 | 1978 |
Mainers Against Excessive Quarantine | Maine | 6233 | 6715 | 6892 | 7019 | 7137 | 7270 | 7379 | 7543 | 7796 | 9443 | 10399 | 12289 | 15725 | 16198 | 17068 | 17737 | 18213 | |
Mainers Against Excessive Quarantine Member’s Bulletin Board | Maine | 82 | 85 | 87 | 86 | 87 | 87 | 88 | 90 | 96 | 125 | 166 | 195 | 233 | 234 | 250 | 253 | 262 | |
Operation Gridlock Maine | Maine | 141 | 142 | 142 | 140 | 141 | 141 | 141 | 182 | 141 | 142 | 143 | 146 | 152 | 163 | 166 | 167 | 167 | |
Re-Open Maine | Maine | 125 | 132 | 142 | 154 | 158 | |||||||||||||
Reopen Frederick | Frederick | Maryland | 50 | 50 | 51 | 55 | 55 | 57 | 57 | 57 | 57 | 58 | 59 | 59 | 59 | 59 | 59 | 59 | 64 |
